2020 – Leicestershire & Rutland Cricket League – Group 13
Due to Covid-19, the Leicestershire and Rutland Cricket League season was cancelled in 2020. In it’s place a shorter competition was arranged to be played from August onwards. Wigston Town CC entered one team into this new competition.
| Pos | Team | P | W | D | L | A | Pen | Total |
| 1 | Rothley Park CC 2nd XI | 5 | 3 | 0 | 1 | 1 | 0 | 14 |
| 2 | Cropston CC 2nd XI | 5 | 2 | 0 | 1 | 2 | 0 | 12 |
| 4 | Market Overton 1st XI | 5 | 2 | 0 | 2 | 1 | 0 | 10 |
| 3 | Electricity Sports CC 2nd XI | 5 | 1 | 0 | 2 | 2 | 0 | 8 |
| 5 | Wigston Town 1st XI | 5 | 1 | 0 | 2 | 2 | 0 | 8 |
| 6 | Market Harborough CC 2nd XI | 5 | 0 | 0 | 2 | 3 | 0 | 6 |
2021 – Leicestershire & Rutland Cricket League Division 5 East
| Pos | Team | P | W | L | T | A | Bat | Bowl | Pen | Total |
| 1 | Sileby Town 3rd XI | 22 | 14 | 5 | 0 | 2 | 20 | 24 | 0 | 429 |
| 2 | Bitteswell 1st XI | 22 | 15 | 6 | 0 | 1 | 13 | 34 | 0 | 427 |
| 3 | Shree Sanatan 2nd XI | 22 | 15 | 5 | 0 | 2 | 13 | 22 | 0 | 420 |
| 4 | Market Overton 1st XI | 22 | 13 | 7 | 0 | 1 | 19 | 24 | 0 | 398 |
| 5 | Leicester Cricketers | 21 | 12 | 7 | 0 | 2 | 9 | 27 | 0 | 346 |
| 6 | Great Glen 1st XI | 22 | 10 | 10 | 1 | 1 | 13 | 41 | 0 | 324 |
| 7 | Walton-Le-Wolds 1st XI | 22 | 10 | 10 | 0 | 1 | 23 | 37 | 15 | 300 |
| 8 | Cosby 1st XI | 22 | 8 | 12 | 0 | 2 | 35 | 43 | 0 | 288 |
| 9 | Wigston Town 1st XI | 22 | 6 | 12 | 1 | 3 | 27 | 45 | 0 | 252 |
| 10 | Leicester Banks 2nd XI | 21 | 7 | 12 | 0 | 2 | 37 | 38 | 10 | 250 |
| 11 | Thorpe Arnold 2nd XI | 22 | 6 | 13 | 0 | 3 | 39 | 40 | 0 | 244 |
| 12 | Enderby 2nd XI | 22 | 1 | 18 | 0 | 2 | 25 | 63 | 15 | 108 |
2021 – Leicestershire & Rutland Cricket League Division 7 East
| Pos | Team | P | W | L | T | A | Bat | Bowl | Pen | Total |
| 1 | Aryans 1st XI | 22 | 18 | 2 | 0 | 2 | 7 | 11 | 0 | 478 |
| 2 | Birstall Village 2nd XI | 22 | 16 | 4 | 0 | 2 | 23 | 17 | 0 | 450 |
| 3 | Uppingham Town 2nd XI | 22 | 15 | 4 | 0 | 3 | 22 | 25 | 0 | 437 |
| 4 | Leicester University Staff | 22 | 13 | 7 | 0 | 1 | 15 | 30 | 0 | 400 |
| 5 | Kibworth 4th XI | 22 | 10 | 10 | 0 | 2 | 56 | 40 | 0 | 356 |
| 6 | Fleckney Village 1st XI | 22 | 11 | 8 | 0 | 3 | 29 | 32 | 0 | 351 |
| 7 | Lutterworth 3rd XI | 21 | 8 | 10 | 0 | 2 | 11 | 25 | 0 | 271 |
| 8 | Cosby 2nd XI | 21 | 7 | 11 | 0 | 2 | 23 | 38 | 0 | 271 |
| 9 | Sileby Town 4th XI | 22 | 6 | 13 | 0 | 2 | 29 | 45 | 0 | 259 |
| 10 | Countesthorpe 3rd XI | 22 | 5 | 15 | 0 | 1 | 19 | 48 | 0 | 222 |
| 11 | Wigston Town 2nd XI | 22 | 4 | 12 | 0 | 2 | 37 | 34 | 45 | 136 |
| 12 | Whetstone 2nd XI | 22 | 1 | 18 | 0 | 2 | 35 | 43 | 15 | 98 |
2022 – Leicestershire & Rutland Cricket League Division 5 East
| Pos | Team | P | W | L | T | A | Bat | Bowl | Pen | Total |
| 1 | Cosby 1st XI | 20 | 14 | 5 | 1 | 0 | 24 | 28 | 0 | 417 |
| 2 | LCS Cricket Academy 1st XI | 20 | 14 | 3 | 0 | 2 | 10 | 12 | 0 | 407 |
| 3 | Dunton Bassett 1st XI | 20 | 13 | 3 | 1 | 3 | 5 | 17 | 0 | 377 |
| 4 | Wigston Town 1st XI | 20 | 11 | 9 | 0 | 0 | 33 | 42 | 0 | 350 |
| 5 | Bharat Sports 2nd XI | 20 | 10 | 9 | 0 | 0 | 31 | 45 | 0 | 311 |
| 6 | Leicester Cricketers | 20 | 11 | 8 | 0 | 1 | 20 | 31 | 0 | 298 |
| 7 | Leciester Banks 2nd XI | 20 | 8 | 11 | 0 | 1 | 48 | 45 | 0 | 298 |
| 8 | Great Glen 1st XI | 20 | 7 | 13 | 0 | 0 | 35 | 53 | 0 | 263 |
| 9 | Market Overton 1st XI | 20 | 6 | 13 | 0 | 1 | 45 | 60 | 0 | 260 |
| 10 | Asian Sports 3rd XI | 20 | 5 | 15 | 0 | 0 | 52 | 66 | 0 | 243 |
| 11 | Electricity Sports 3rd XI | 20 | 5 | 15 | 0 | 0 | 56 | 67 | 0 | 207 |
2023 – Leicestershire & Rutland Cricket League Division 5 East
| Pos | Team | P | W | L | T | A | Bat | Bowl | Pen | Total |
| 1 | Aryans 1st XI | 22 | 15 | 3 | 0 | 4 | 9 | 14 | 0 | 430 |
| 2 | Electricity Sports 2nd XI | 22 | 15 | 3 | 0 | 4 | 10 | 11 | 0 | 428 |
| 3 | Dunton Bassett 1st XI | 22 | 13 | 6 | 0 | 3 | 16 | 31 | 0 | 396 |
| 4 | Leciester Cricketers | 22 | 11 | 7 | 0 | 4 | 23 | 34 | 0 | 364 |
| 5 | Leciester Banks 2nd XI | 22 | 11 | 6 | 0 | 5 | 19 | 23 | 0 | 357 |
| 6 | Bharat Sports 2nd XI | 22 | 11 | 8 | 0 | 3 | 23 | 30 | 0 | 352 |
| 7 | Great Glen 1st XI | 22 | 9 | 10 | 0 | 3 | 32 | 44 | 0 | 325 |
| 8 | Wigston Town 1st XI | 22 | 7 | 9 | 0 | 6 | 23 | 46 | 0 | 292 |
| 9 | Asian Sports 3rd XI | 22 | 7 | 10 | 0 | 5 | 26 | 40 | 0 | 281 |
| 10 | Thrope Arnold 2nd XI | 22 | 5 | 13 | 0 | 4 | 33 | 59 | 0 | 249 |
| 11 | Market Overton 1st XI | 22 | 1 | 17 | 0 | 4 | 77 | 68 | 0 | 202 |
| 12 | Countesthorpe 2nd XI | 22 | 2 | 15 | 0 | 5 | 40 | 61 | 0 | 191 |
2024 – Leicestershire & Rutland Cricket League Division 5 East
| Pos | Team | P | W | L | T | A | Bat | Bowl | Pen | Total |
| 1 | Bharat Sports 2nd XI | 22 | 16 | 3 | 1 | 2 | 4 | 15 | -10 | 460 |
| 2 | Leicester Cricketers | 22 | 16 | 4 | 0 | 2 | 9 | 12 | 5 | 432 |
| 3 | Houghton & Thurnby 2nd XI | 22 | 13 | 7 | 0 | 2 | 39 | 33 | 0 | 413 |
| 4 | Great Glen 1st XI | 22 | 13 | 8 | 0 | 1 | 27 | 45 | 10 | 395 |
| 5 | Whetstone 1st XI | 22 | 10 | 9 | 0 | 3 | 30 | 47 | 0 | 351 |
| 6 | Leicester Caribbean 2nd XI | 22 | 10 | 8 | 0 | 4 | 28 | 31 | 0 | 341 |
| 7 | Wigston Town 1st XI | 22 | 9 | 10 | 0 | 3 | 27 | 49 | 0 | 325 |
| 8 | Barkby United 2nd XI | 22 | 7 | 12 | 0 | 3 | 43 | 55 | 0 | 297 |
| 9 | Thorpe Arnold 2nd XI | 22 | 7 | 14 | 0 | 1 | 58 | 51 | 0 | 292 |
| 10 | Leicester Banks 2nd XI | 22 | 5 | 14 | 0 | 3 | 71 | 67 | 45 | 242 |
| 11 | Broughton Astley 1st XI | 22 | 3 | 16 | 0 | 3 | 25 | 59 | -20 | 203 |
| 12 | Asian Sports 3rd XI | 22 | 8 | 12 | 1 | 1 | 35 | 51 | 120 | 189 |
2025 – Leicestershire & Rutland Cricket League Division 5 East
| Pos | Team | P | W | L | T | A | Bat | Bowl | Pen | Total |
| 1 | North Kilworth 1st XI | 22 | 17 | 3 | 0 | 2 | 22 | 15 | 0 | 478 |
| 2 | LCS Cricket Academy 2nd XI | 22 | 17 | 4 | 0 | 1 | 25 | 18 | 0 | 476 |
| 3 | Dunton Bassett 1st XI | 22 | 17 | 4 | 0 | 1 | 28 | 13 | 0 | 474 |
| 4 | Barkby United 2nd XI | 22 | 14 | 7 | 0 | 1 | 17 | 36 | 0 | 411 |
| 5 | Blaby Village 1st XI | 22 | 10 | 12 | 0 | 0 | 43 | 56 | -24 | 373 |
| 6 | Whetstone 1st XI | 22 | 10 | 9 | 0 | 2 | 27 | 39 | 0 | 357 |
| 7 | Great Glen 1st XI | 22 | 9 | 11 | 0 | 2 | 42 | 44 | 0 | 327 |
| 8 | Leicester Caribbean 2nd XI | 22 | 9 | 10 | 0 | 2 | 40 | 38 | 0 | 304 |
| 9 | Wigston Town 1st XI | 22 | 6 | 16 | 0 | 0 | 65 | 70 | 0 | 285 |
| 10 | Thorpe Arnold 2nd XI | 22 | 5 | 16 | 0 | 1 | 28 | 85 | 0 | 246 |
| 11 | Leicester Banks 2nd XI | 22 | 5 | 16 | 0 | 1 | 35 | 67 | 0 | 235 |
| 12 | Uppingham Town 2nd XI | 22 | 5 | 16 | 0 | 1 | 58 | 60 | 0 | 201 |
2026 – Leicestershire & Rutland Cricket League Championship 1 South