1911
| Player | Inns | No | HS | Runs | Ave | Overs | M | Runs | Wks. | Ave. |
| A.E.Broughton | 17 | 0 | 84 | 222 | 13.06 | 122 | 30 | 273 | 41 | 6.65 |
| A.H.Broughton | 13 | 2 | 32 | 201 | 18.30 | | | | | |
| B.Broughton | 11 | 1 | 40 | 215 | 21.50 | 53.1 | 15 | 97 | 25 | 3.88 |
| G.Broughton | 14 | 2 | 18* | 62 | 5.20 | 8.4 | 0 | 43 | 5 | 8.60 |
| J.A.Broughton | 6 | 1 | 34* | 64 | 12.80 | | | | | |
| W.G.Broughton | 13 | 3 | 23 | 97 | 9.70 | | | | | |
| H.Draper | 10 | 1 | 9 | 34 | 3.80 | 23.1 | 2 | 74 | 5 | 14.80 |
| E.Gettliffe | 9 | 0 | 27 | 53 | 5.90 | 27.3 | 3 | 95 | 5 | 19.00 |
| A.E.Herbert | 10 | 0 | 23 | 70 | 7.00 | | | | | |
| H.Johnson | 13 | 1 | 72* | 264 | 18.90 | 98.4 | 11 | 306 | 31 | 9.87 |
| H.Smith | 12 | 5 | 14 | 60 | 8.60 | | | | | |
| H.Snowden | 12 | 0 | 28 | 122 | 10.20 | | | | | |
| A.Wignall | 15 | 3 | 28* | 64 | 5.30 | 44 | 3 | 143 | 17 | 8.41 |
1913
| Player | Inns | No | Runs | Ave | Overs | M | Runs | Wks. | Ave. |
| L.Bromley | 6 | 1 | 20 | 4.00 | | | | | |
| A.B.Broughton | 8 | 0 | 52 | 6.50 | | | | | |
| A.H.Broughton | 10 | 0 | 32 | 3.20 | | | | | |
| B.Broughton | 10 | 3 | 171 | 24.42 | 24 | 6 | 63 | 5 | 12.60 |
| J.A.Broughton | 8 | 2 | 100 | 16.66 | | | | | |
| O.Broughton | 11 | 0 | 72 | 6.54 | 98 | 21 | 170 | 42 | 4.04 |
| W.Broughton | 14 | 1 | 211 | 16.23 | | | | | |
| H.Draper | 11 | 3 | 52 | 6.50 | 74 | 28 | 101 | 25 | 4.04 |
| H.Elliott | 8 | 1 | 212 | 30.28 | 44 | 8 | 104 | 18 | 5.70 |
| W.Holyhead | 6 | 2 | 8 | 2.00 | | | | | |
| H.Johnson | 12 | 0 | 99 | 8.25 | 88 | 18 | 190 | 35 | 5.45 |
| W.Johnson | 9 | 0 | 74 | 8.22 | | | | | |
| H.Smith | 10 | 1 | 36 | 4.00 | 10 | 1 | 23 | 2 | 11.50 |
| A.Wignall | 15 | 2 | 144 | 11.07 | | | | | |