1913
| Player | Inns | No | Runs | Ave | Overs | M | Runs | Wks. | Ave. |
|---|---|---|---|---|---|---|---|---|---|
| L.Bromley | 6 | 1 | 20 | 4.00 | |||||
| A.B.Broughton | 8 | 0 | 52 | 6.50 | |||||
| A.H.Broughton | 10 | 0 | 32 | 3.20 | |||||
| B.Broughton | 10 | 3 | 171 | 24.42 | 24 | 6 | 63 | 5 | 12.60 |
| J.A.Broughton | 8 | 2 | 100 | 16.66 | |||||
| O.Broughton | 11 | 0 | 72 | 6.54 | 98 | 21 | 170 | 42 | 4.04 |
| W.Broughton | 14 | 1 | 211 | 16.23 | |||||
| H.Draper | 11 | 3 | 52 | 6.50 | 74 | 28 | 101 | 25 | 4.04 |
| H.Elliott | 8 | 1 | 212 | 30.28 | 44 | 8 | 104 | 18 | 5.70 |
| W.Holyhead | 6 | 2 | 8 | 2.00 | |||||
| H.Johnson | 12 | 0 | 99 | 8.25 | 88 | 18 | 190 | 35 | 5.45 |
| W.Johnson | 9 | 0 | 74 | 8.22 | |||||
| H.Smith | 10 | 1 | 36 | 4.00 | 10 | 1 | 23 | 2 | 11.50 |
| A.Wignall | 15 | 2 | 144 | 11.07 |
