2020
| Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
| Sid Amar | 3 | 1 | | | 17 | 37 | 18.50 | | 20 | 2 | 99 | | 3-27 | 7 | 14.14 |
| Vikas Ashokkumar | 2 | 0 | | | 14 | 14 | 7.00 | | 3 | 0 | 27 | | 0-27 | 0 | - |
| Tom Ashton | 7 | 1 | 2 | | 66 | 254 | 42.33 | 5 | 8.3 | 1 | 47 | | 1-4 | 3 | 15.67 |
| Luke Berriman | 1 | 1 | | | 0 | 0 | - | | 16 | 0 | 70 | | 4-28 | 5 | 14.00 |
| Gary Broadhead | 3 | 0 | | | 6 | 12 | 4.00 | 2 | 3 | 0 | 16 | | 0-16 | 0 | - |
| Steve Brooks | 7 | 1 | 1 | 1 | 138 | 370 | 61.67 | 4 | | | | | | | |
| Monish Canti | 0 | 0 | | | - | 0 | - | | 8 | 0 | 75 | | 4-75 | 4 | 18.75 |
| Ed Carmichael | 0 | 0 | | | - | 0 | - | | | | | | | | |
| Karan Chandu | 2 | 0 | | | 24 | 40 | 20.00 | 1 | | | | | | | |
| Sam Cobley | 1 | 0 | | | 0 | 0 | 0.00 | 1 | | | | | | | |
| Bhavanshu Dilip | 1 | 0 | | | 2 | 2 | 2.00 | | 3 | 0 | 18 | | 0-18 | 0 | - |
| Michael Dunkley | 7 | 2 | 1 | 1 | 102* | 320 | 64.00 | 2 | 13.2 | 2 | 53 | | 2-9 | 3 | 17.67 |
| Ravi Fulbaria | 0 | 0 | | | - | 0 | - | | 7 | 0 | 54 | | 1-54 | 1 | 54.00 |
| Jason Helmn | 3 | 0 | | | 18 | 29 | 9.67 | | 1 | 0 | 3 | | 0-3 | 0 | - |
| Samuel Helmn | 0 | 0 | | | - | 0 | - | | | | | | | | |
| Andy Jones | 0 | 0 | | | - | 0 | - | | 8 | 1 | 16 | | 2-16 | 2 | 8.00 |
| Pratham Kirit | 1 | 1 | | | 0 | 0 | - | 3 | 27.4 | 3 | 96 | | 3-30 | 6 | 16.00 |
| Jonny Lawrance-Owen | 2 | 2 | | | 6 | 8 | - | 2 | 28.2 | 6 | 94 | | 4-17 | 8 | 11.75 |
| Jay Modi | 1 | 0 | | | 4 | 4 | 4.00 | | 3 | 0 | 14 | | 1-14 | 1 | 14.00 |
| Tom Perry | 0 | 0 | | | - | 0 | - | | 3 | 0 | 22 | | 0-22 | 0 | - |
| Jack Pickering | 5 | 3 | 1 | | 67 | 133 | 66.50 | 3 | 32 | 6 | 113 | | 2-26 | 2 | 56.50 |
| Abhi Shah | 3 | 0 | 1 | | 73 | 97 | 32.33 | 1 | 16 | 3 | 66 | | 1-31 | 1 | 66.00 |
| Vandan Shah | 2 | 0 | | | 7 | 11 | 5.50 | 1 | 19 | 3 | 91 | | 1-6 | 3 | 30.33 |
| James Swingler | 2 | 1 | | | 18 | 23 | 23.00 | 2 | 2 | 0 | 16 | | 0-16 | 0 | - |
2021
| Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
| Horatio Aiken | 1 | 1 | | | 2 | 2 | - | | | | | | | | |
| Sidhant Amar | 12 | 1 | | | 49 | 231 | 21.00 | 4 | 38.3 | 4 | 186 | 1 | 5-47 | 10 | 18.60 |
| Jay Arvind | 2 | 1 | | | 2 | 2 | 2.00 | 1 | 10.2 | 0 | 73 | | 1-8 | 1 | 73.00 |
| Vikas Ashokkumar | 5 | 1 | | | 21 | 40 | 10.00 | 1 | 49 | 17 | 121 | | 3-7 | 9 | 13.44 |
| Paul Ashton | 2 | 0 | | | 0 | 0 | 0.00 | 1 | 3 | 1 | 18 | | 1-1 | 1 | 18.00 |
| Tom Ashton | 13 | 2 | 1 | | 72 | 216 | 19.64 | 9 | 2 | 0 | 6 | | 0-6 | 0 | - |
| Luke Berriman | 8 | 3 | | | 40 | 110 | 22.00 | 5 | 91.1 | 13 | 353 | 1 | 5-27 | 25 | 14.12 |
| Gary Broadhead | 12 | 1 | | | 27 | 103 | 9.36 | 2 | 3 | 0 | 19 | | 2-19 | 2 | 9.50 |
| Steve Brooks | 16 | 0 | 1 | | 76 | 360 | 22.50 | 10 | | | | | | | |
| Monish Canti | 5 | 2 | | | 17 | 17 | 5.67 | 4 | 60.1 | 7 | 284 | | 4-31 | 10 | 28.40 |
| Karan Chandu | 12 | 0 | | | 16 | 98 | 8.17 | 11 | | | | | | | |
| Chirag Chavda | 7 | 1 | | | 11 | 43 | 7.17 | 1 | 5 | 0 | 26 | | 1-26 | 1 | 26.00 |
| Amit Chopra | 1 | 0 | | | 0 | 0 | 0.00 | | | | | | | | |
| Sam Cobley | 15 | 2 | 2 | | 86 | 360 | 27.69 | 5 | | | | | | | |
| Bhavanshu Dilip | 10 | 0 | 1 | | 58 | 116 | 11.60 | 2 | | | | | | | |
| Michael Dunkley | 22 | 4 | 3 | 1 | 135 | 530 | 29.44 | 10 | 12.2 | 1 | 69 | | 1-16 | 1 | 69.00 |
| Charan Feta | 3 | 1 | | | 0 | 0 | 0.00 | 5 | 45.2 | 6 | 187 | | 2-13 | 6 | 31.17 |
| Ravi Fulbaria | 5 | 1 | | | 7 | 23 | 5.75 | 1 | 93.4 | 11 | 328 | | 3-24 | 13 | 25.23 |
| Joe Grundy | 6 | 1 | 1 | | 51 | 121 | 24.20 | 1 | 41 | 2 | 192 | | 2-52 | 5 | 38.40 |
| Druv Haresh | 3 | 0 | | | 8 | 13 | 4.33 | | 9 | 0 | 97 | | 1-76 | 1 | 97.00 |
| Darren Hearne | 1 | 0 | | | 25 | 25 | 25.00 | | | | | | | | |
| Liam Hearne | 9 | 2 | 2 | | 53 | 184 | 26.29 | 2 | 56 | 5 | 240 | | 4-28 | 16 | 15.00 |
| Sobhik Herjivan | 8 | 0 | | | 11 | 47 | 5.88 | 5 | 19.3 | 0 | 124 | | 2-28 | 4 | 31.00 |
| Rhys Higgins | 2 | 0 | | | 5 | 5 | 2.50 | | 2 | 0 | 39 | | 0-39 | 0 | - |
| Anmol Hiralal | 1 | 0 | | | 7 | 7 | 7.00 | 1 | 6 | 1 | 22 | | 0-22 | 0 | - |
| Pratham Kirit | 12 | 4 | | | 18 | 78 | 9.75 | 6 | 115 | 15 | 491 | | 3-22 | 18 | 27.28 |
| Andy Jones | 16 | 3 | 4 | | 82 | 521 | 40.08 | 7 | 63.2 | 7 | 227 | | 2-21 | 11 | 20.64 |
| Graham Jones | 1 | 0 | | | 0 | 0 | 0.00 | | | | | | | | |
| Mirza Junak | 7 | 0 | | | 18 | 39 | 5.57 | 3 | 1 | 0 | 6 | | 1-6 | 1 | 6.00 |
| Robert Kenney | 6 | 1 | | | 32 | 52 | 10.40 | 2 | 37.2 | 3 | 174 | | 2-12 | 9 | 19.33 |
| Ayush Kolak | 3 | 0 | | | 7 | 13 | 4.33 | 2 | 2 | 0 | 16 | | 1-16 | 1 | 16.00 |
| Jonny Lawrance-Owen | 9 | 3 | | | 24 | 54 | 9.00 | 2 | 103.4 | 19 | 354 | 1 | 5-26 | 21 | 16.86 |
| Harsai Manilal | 8 | 0 | | | 37 | 113 | 14.13 | 1 | | | | | | | |
| Jay Modi | 9 | 4 | | | 8 | 13 | 2.60 | | | | | | | | |
| Annyish Pankesh | 15 | 2 | | | 38 | 115 | 8.85 | 5 | 135.5 | 15 | 623 | | 3-19 | 21 | 29.67 |
| Tom Perry | 2 | 0 | | | 49 | 54 | 27.00 | 1 | | | | | | | |
| Jack Pickering | 19 | 3 | 3 | | 97 | 649 | 40.56 | 11 | 5.5 | 1 | 42 | | 1-4 | 1 | 42.00 |
| Ritik Pratap | 8 | 1 | | | 11 | 17 | 2.43 | 2 | 59 | 6 | 292 | | 2-15 | 9 | 32.44 |
| Will Robinson | 0 | 0 | | | | 0 | - | | | | | | | | |
| Aran Sanghera | 4 | 0 | | | 3 | 5 | 1.25 | | | | | | | | |
| Abhi Shah | 11 | 3 | | | 33 | 109 | 13.63 | 4 | 110 | 13 | 462 | | 3-40 | 16 | 28.88 |
| Vandan Shah | 3 | 1 | | | 26 | 37 | 18.50 | 1 | 10 | 0 | 71 | | 1-49 | 1 | 71.00 |
| Yagnesh Shanti | 2 | 0 | | | 1 | 2 | 1.00 | 1 | 7 | 0 | 46 | | 0-46 | 0 | - |
| Kyle Shaw | 16 | 1 | 2 | | 66 | 286 | 19.07 | 18 | 1 | 0 | 9 | | 0-9 | 0 | - |
| James Swingler | 7 | 1 | | | 30 | 59 | 9.83 | 1 | 19 | 1 | 117 | | 1-41 | 1 | 117.00 |
| Karan Tarachande | 1 | 0 | | | 10 | 10 | 10.00 | | 4 | 0 | 25 | | 0-25 | 0 | - |
| Tom Underwood | 2 | 0 | | | 1 | 1 | 0.50 | | 7.2 | 0 | 28 | | 1-28 | 1 | 28.00 |
| Tejash Vinod | 1 | 1 | | | 26 | 26 | - | | 10 | 1 | 56 | | 1-56 | 1 | 56.00 |
2022
| Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
| Sid Amar | 17 | 1 | | | 45 | 259 | 16.19 | 4 | 124.4 | 15 | 567 | | 4-41 | 23 | 24.65 |
| Ben Ashton | 2 | 1 | | | 4 | 4* | - | 3 | 30 | 2 | 155 | | 3-53 | 6 | 25.83 |
| Chris Ashton | 1 | 0 | | | 5 | 5 | 5.00 | | | | | | | | |
| Luke Ashton | 1 | 0 | | | 1 | 1 | 1.00 | | 4 | 0 | 31 | | 2-31 | 2 | 15.50 |
| Paul Ashton | 4 | 3 | | | 4 | 8 | 8.00 | | 3 | 0 | 13 | | 1-13 | 1 | 13.00 |
| Tom Ashton | 17 | 2 | 2 | | 63 | 390 | 26.00 | 21 | 23 | 1 | 113 | | 2-37 | 3 | 37.67 |
| Luke Berriman | 10 | 5 | 1 | | 51 | 176 | 35.20 | 3 | 97 | 18 | 349 | | 4-40 | 23 | 15.17 |
| Gary Broadhead | 13 | 1 | | | 27 | 82 | 6.83 | 2 | 16.4 | 1 | 112 | | 2-26 | 2 | 56.00 |
| Steve Brooks | 21 | 1 | 2 | | 79 | 617 | 30.85 | 9 | | | | | | | |
| Amit Chopra | 3 | 0 | | | 5 | 7 | 2.33 | 1 | | | | | | | |
| Sam Cobley | 15 | 2 | 2 | | 60 | 269 | 20.69 | 8 | | | | | | | |
| Bhavanshu Dilip | 1 | 0 | | | 1 | 1 | 1.00 | | | | | | | | |
| Michael Dunkley | 21 | 1 | 2 | | 60 | 437 | 21.85 | 4 | 22 | 0 | 120 | | 2-28 | 5 | 24.00 |
| Joe Grundy | 12 | 1 | | | 45 | 231 | 21.00 | 2 | 95 | 12 | 338 | 2 | 5-19 | 28 | 12.07 |
| Liam Hearne | 2 | 2 | | | 8* | 10 | - | | 8.3 | 0 | 32 | | 2-3 | 3 | 10.67 |
| Andy Jones | 8 | 2 | | | 21* | 90 | 15.00 | 10 | 92 | 23 | 209 | | 4-21 | 19 | 11.00 |
| Mirza Junak | 2 | 0 | | | 8 | 8 | 4.00 | | | | | | | | |
| Faizal Kassam | 1 | 0 | | | 24 | 24 | 24.00 | | | | | | | | |
| Rob Kenney | 10 | 2 | | | 23 | 77 | 9.63 | 4 | 68.5 | 2 | 325 | | 3-27 | 13 | 25.00 |
| Ayush Kolak | 1 | 0 | | | 7 | 7 | 7.00 | | | | | | | | |
| Rushi Kulkami | 1 | 0 | | | 16 | 16 | 16.00 | 1 | 0.2 | 0 | 3 | | 0-3 | 0 | - |
| Jonny Lawrance-Owen | 7 | 3 | | | 16* | 49 | 12.25 | 2 | 59.2 | 6 | 245 | 1 | 5-33 | 15 | 16.33 |
| Jay Modi | 5 | 2 | | | 2 | 4 | 1.33 | 2 | 9 | 0 | 43 | | 1-14 | 1 | 43.00 |
| Tom Perry | 1 | 0 | | | 5 | 5 | 5.00 | 2 | | | | | | | |
| Jack Pickering | 4 | 1 | | | 40 | 85 | 28.33 | | 8 | 0 | 33 | | 2-31 | 2 | 16.50 |
| Will Robinson | 0 | 0 | | | - | 0 | | | | | | | | | |
| Jaber Ruhel | 2 | 0 | | | 29 | 29 | 14.50 | | 19.3 | 2 | 65 | | 4-6 | 5 | 13.00 |
| Aran Sanghera | 0 | 0 | | | - | 0 | | | | | | | | | |
| Ravi Savjani | 3 | 1 | | | 16 | 24 | 12.00 | | 5.1 | 0 | 48 | | 1-31 | 1 | 48.00 |
| Vandan Shah | 2 | 1 | | | 6 | 7 | 7.00 | 1 | 16 | 2 | 58 | | 1-31 | 1 | 58.00 |
| Yasin Shaikh | 5 | 1 | | | 16* | 29 | 7.25 | 2 | 7 | 0 | 54 | | 2-17 | 3 | 18.00 |
| Kyle Shaw | 3 | 0 | | | 38 | 40 | 13.33 | 3 | | | | | | | |
| Sam Shenton | 2 | 0 | | | 8 | 13 | 6.50 | | 9 | 2 | 49 | | 0-18 | 0 | - |
| Brett Stapleton | 1 | 1 | | | 1 | 1* | - | | | | | | | | |
| James Swingler | 8 | 2 | 1 | | 64* | 128 | 21.33 | 5 | 27 | 3 | 123 | | 1-20 | 1 | 123.00 |
2023
| Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
| Sid Amar | 11 | 1 | | | 48* | 162 | 16.20 | 8 | 48.4 | 0 | 302 | | 3-8 | 13 | 23.23 |
| Ben Ashton | 0 | - | | | | 0 | - | | 10 | 1 | 36 | | 1-36 | 1 | 36.00 |
| Luke Ashton | 2 | 1 | | | 2* | 3 | 3.00 | 1 | 4 | 0 | 32 | | 1-10 | 2 | 16.00 |
| Paul Ashton | 0 | 0 | | | | 0 | - | | 5 | 0 | 37 | | 0-37 | 0 | - |
| Tom Ashton | 17 | 2 | 1 | | 50 | 242 | 16.13 | 14 | 14 | 0 | 102 | | 1-20 | 2 | 51.00 |
| Luke Berriman | 7 | 3 | | | 20* | 36 | 9.00 | 5 | 12 | 3 | 46 | | 2-6 | 2 | 23.00 |
| Thomas Bootheway | 1 | 0 | | | 3 | 3 | 3.00 | 3 | 15 | 0 | 117 | | 1-25 | 2 | 58.50 |
| Gary Broadhead | 9 | 3 | | | 25 | 86 | 14.33 | 2 | 13 | 0 | 81 | | 3-38 | 6 | 13.50 |
| Steve Brooks | 14 | 0 | | | 30 | 133 | 9.50 | 8 | | | | | | | |
| Amit Chopra | 1 | 0 | | | 11 | 11 | 11.00 | | | | | | | | |
| Sam Cobley | 8 | 2 | | | 44 | 147 | 24.50 | | | | | | | | |
| Lee Creedon | 2 | 0 | | | 18 | 33 | 16.50 | 1 | | | | | | | |
| Nic Cunningham | 5 | 2 | | | 9 | 17 | 5.67 | | | | | | | | |
| Michael Dunkley | 12 | 1 | 5 | 1 | 140* | 596 | 54.18 | 6 | 14.2 | 1 | 83 | | 2-26 | 5 | 16.60 |
| Gareth Fisher | 1 | 0 | | | 37 | 37 | 37.00 | | | | | | | | |
| Shahid Gati | 11 | 1 | 1 | | 65* | 121 | 12.10 | 8 | 100.2 | 13 | 413 | | 4-35 | 22 | 18.77 |
| Joe Grundy | 8 | 2 | | | 35 | 88 | 14.67 | 2 | 82 | 9 | 399 | | 3-31 | 14 | 28.50 |
| Andy Jones | 6 | 3 | | | 12 | 28 | 9.33 | | 57 | 10 | 202 | 1 | 5-26 | 15 | 13.47 |
| Mirza Junak | 2 | 0 | | | 34 | 56 | 28.00 | | | | | | | | |
| Rob Kenney | 3 | 2 | | | 31* | 32 | 32.00 | 2 | 26 | 1 | 126 | | 1-1 | 3 | 42.00 |
| Sufiyan Khodawala | 11 | 0 | 2 | | 61 | 298 | 27.09 | 2 | 95 | 12 | 404 | | 4-28 | 18 | 22.44 |
| Jonny Lawrance-Owen | 5 | 2 | | | 16 | 31 | 10.33 | 2 | 44 | 1 | 211 | | 3-43 | 9 | 23.44 |
| Jay Modi | 0 | 0 | | | | 0 | - | | 3 | 0 | 23 | | 1-23 | 1 | 23.00 |
| Jack Pickering | 4 | 0 | | | 20 | 55 | 13.75 | 1 | 20 | 1 | 135 | | 1-27 | 3 | 45.00 |
| Cameron Read | 0 | - | | | | 0 | - | | 3 | 0 | 21 | | 0-21 | 0 | - |
| Afzal Sapa | 13 | 1 | | | 28 | 93 | 7.75 | 13 | 8 | 0 | 40 | | 2-40 | 2 | 20.00 |
| Vandan Shah | 2 | 1 | | | 4 | 7 | 7.00 | | 12.1 | 0 | 67 | | 1-18 | 2 | 33.50 |
| Kyle Shaw | 1 | 0 | | | 0 | 0 | 0.00 | | | | | | | | |
| Sam Shenton | 2 | 1 | | | 1* | 1 | 1.00 | | 6 | 1 | 33 | | 1-16 | 1 | 33.00 |
| James Swingler | 3 | 1 | | | 23 | 30 | 15.00 | | 21 | 0 | 93 | | 2-13 | 2 | 46.50 |
2024
| Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
| Sid Amar | 7 | 1 | | | 29 | 76 | 12.67 | 4 | 29.2 | 1 | 160 | | 3-7 | 9 | 17.78 |
| Ben Ashton | 0 | - | | | | 0 | | 1 | 14 | 1 | 86 | | 1-33 | 2 | 43.00 |
| Luke Ashton | 1 | 0 | | | 0 | 0 | 0.00 | | 12 | 1 | 71 | | 1-39 | 1 | 71.00 |
| Paul Ashton | 2 | 0 | | | 2 | 2 | 1.00 | | | | | | | | |
| Tom Ashton | 16 | 2 | | | 29 | 150 | 10.71 | 21 | 6 | 0 | 33 | | 3-33 | 3 | 11.00 |
| Luke Berriman | 13 | 2 | | | 26 | 159 | 14.45 | 7 | 6 | 0 | 26 | | 2-26 | 2 | 13.00 |
| Thomas Bootheway | 1 | 1 | | | 12* | 12 | - | | 0.5 | 0 | 18 | | 0-18 | 0 | - |
| Gary Broadhead | 10 | 5 | | | 13* | 59 | 11.80 | 2 | 6.4 | 0 | 57 | | 2-35 | 2 | 28.50 |
| Steve Brooks | 17 | 0 | 1 | | 58 | 321 | 18.88 | 9 | | | | | | | |
| Chirag Chavda | 1 | 0 | | | 0 | 0 | 0.00 | 1 | | | | | | | |
| Amit Chopra | 0 | - | | | | 0 | | | | | | | | | |
| Sam Cobley | 11 | 1 | 1 | | 51 | 161 | 16.10 | 3 | | | | | | | |
| Michael Dunkley | 17 | 2 | 4 | | 97 | 450 | 30.00 | 7 | 12.1 | 0 | 75 | | 3-23 | 5 | 15.00 |
| Shanmukha Gottumukkala | 1 | 0 | | | 4 | 4 | 4.00 | | 3 | 0 | 23 | | 0-23 | 0 | - |
| Joe Grundy | 1 | 0 | | | 0 | 0 | 0.00 | | 7.2 | 1 | 38 | 1 | 5-38 | 5 | 7.60 |
| Andy Jones | 8 | 5 | | | 30* | 42 | 14.00 | 2 | 106.1 | 12 | 395 | | 4-27 | 19 | 20.79 |
| Rob Kenney | 5 | 2 | | | 8 | 23 | 7.67 | 1 | 40 | 0 | 222 | | 4-44 | 7 | 31.71 |
| Sufiyan Khodawala | 17 | 2 | | | 45* | 163 | 10.87 | 5 | 141 | 25 | 454 | 1 | 5-27 | 32 | 14.19 |
| M. Krause | 1 | 0 | | | 1 | 1 | 1.00 | | 7 | 0 | 38 | | 0-38 | 0 | - |
| Jonny Lawrance-Owen | 3 | 0 | | | 15 | 20 | 6.67 | 4 | 59 | 1 | 285 | | 4-38 | 10 | 28.50 |
| Sandip Mahapatra | 8 | 1 | | | 22 | 66 | 9.43 | 1 | | | | | | | |
| Mohammed Mallu | 3 | 0 | | | 12 | 16 | 5.33 | 3 | 6 | 0 | 46 | | 0-20 | 0 | - |
| Jay Modi | 1 | 1 | | | 4* | 4 | - | | | | | | | | |
| Jack Pickering | 18 | 4 | 4 | | 64 | 429 | 30.64 | 9 | 85 | 6 | 406 | | 3-26 | 17 | 23.88 |
| Jaber Ruhel | 1 | 0 | | | 3 | 3 | 3.00 | 2 | 10 | 2 | 27 | | 3-27 | 3 | 9.00 |
| Vandan Shah | 2 | 1 | | | 17* | 21 | 21.00 | 2 | 8.4 | 2 | 45 | | 2-23 | 2 | 22.50 |
| Faheem Shaikh | 2 | 0 | | | 1 | 1 | 0.50 | | 17.4 | 0 | 114 | | 0-27 | 0 | - |
| Sam Shenton | 2 | 0 | | | 13 | 19 | 9.50 | | 2 | 0 | 23 | | 0-23 | 0 | - |
| James Swingler | 5 | 2 | | | 23* | 38 | 12.67 | 2 | 49 | 5 | 164 | | 3-25 | 10 | 16.40 |
| Imran Waka | 1 | 1 | | | 5* | 5 | - | | | | | | | | |
2025
| Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
| Sid Amar | 18 | 1 | 1 | | 52 | 384 | 22.59 | 7 | 32.4 | 1 | 252 | | 3-32 | 8 | 31.50 |
| Ben Ashton | 1 | 0 | | | 0 | 0 | 0.00 | | 2 | 0 | 25 | | 1-25 | 1 | 25.00 |
| Paul Ashton | 2 | 1 | | | 7 | 8 | 8.00 | 1 | | | | | | | |
| Tom Ashton | 19 | 4 | | | 44* | 224 | 14.93 | 19 | | | | | | | |
| Dilraj Bains | 3 | 1 | | | 1* | 1 | 0.50 | 1 | 2 | 0 | 18 | | 0-18 | 0 | - |
| Luke Berriman | 13 | 2 | 1 | 1 | 106* | 400 | 36.36 | 5 | 76.2 | 2 | 445 | | 3-7 | 17 | 26.18 |
| Gary Broadhead | 14 | 4 | | | 26 | 83 | 8.30 | 5 | 31.3 | 0 | 230 | | 2-26 | 9 | 25.56 |
| Steve Brooks | 20 | 2 | | | 49 | 317 | 17.61 | 6 | | | | | | | |
| Sam Cobley | 19 | 3 | 1 | | 50 | 332 | 20.75 | 2 | | | | | | | |
| Michael Dunkley | 20 | 1 | 5 | | 73* | 590 | 31.05 | 6 | 16 | 1 | 105 | 1 | 6-22 | 11 | 9.55 |
| Joe Grundy | 10 | 5 | | | 43* | 149 | 29.80 | 3 | 84 | 4 | 377 | 1 | 5-36 | 19 | 19.84 |
| Liam Hearne | 3 | 1 | | | 4* | 7 | 3.50 | | 17 | 0 | 119 | | 2-29 | 4 | 29.75 |
| Andy Jones | 11 | 5 | | | 9* | 34 | 5.67 | 1 | 86.2 | 11 | 290 | | 3-21 | 14 | 20.71 |
| Rob Kenney | 8 | 0 | | | 23 | 80 | 10.00 | 3 | 72.2 | 3 | 369 | | 4-22 | 16 | 23.06 |
| Sufiyan Khodawala | 1 | 0 | | | 15 | 15 | 15.00 | | 20 | 3 | 73 | | 3-29 | 3 | 24.33 |
| Jonny Lawrance-Owen | 5 | 1 | | | 20 | 28 | 7.00 | 3 | 66 | 1 | 347 | | 3-31 | 11 | 31.55 |
| Sandip Mahapatra | 14 | 0 | | | 30 | 138 | 9.86 | 2 | | | | | | | |
| Jay Modi | 4 | 2 | | | 4 | 8 | 4.00 | 1 | 8.2 | 0 | 97 | | 1-36 | 2 | 48.50 |
| Rakesh Mulchandani | 12 | 2 | | | 37* | 141 | 14.10 | 1 | 14.2 | 0 | 70 | | 3-24 | 3 | 23.33 |
| Tom Perry | 1 | 0 | | | 5 | 5 | 5.00 | 1 | | | | | | | |
| Vandan Shah | 3 | 0 | | | 18 | 22 | 7.33 | 3 | 68.4 | 7 | 323 | | 3-23 | 14 | 23.07 |
| Sam Shenton | 5 | 0 | | | 19 | 30 | 6.00 | 4 | 0.1 | 0 | 8 | | 0-8 | 0 | - |
| Amitoj Singh | 5 | 0 | | | 3 | 3 | 0.60 | | 15.3 | 0 | 106 | | 1-27 | 1 | 106.00 |
| Raman Singh | 4 | 0 | | | 32 | 63 | 15.75 | 2 | 65.1 | 2 | 290 | | 2-24 | 10 | 29.00 |
| James Swingler | 4 | 2 | | | 33* | 48 | 24.00 | 4 | 44.4 | 2 | 202 | | 2-24 | 9 | 22.44 |
| Karan Tarachande | 3 | 1 | | | 7* | 7 | 3.50 | 3 | 27 | 1 | 144 | | 1-16 | 2 | 72.00 |